AI Citation Report — Affiliate Marketing
Who did AI engines cite when answering Affiliate Marketing buyer questions between 2026-07-13 and 2026-07-19?
Data: GEOrca Index daily collection across 6 AI / search engines.
454citations this week
20domains cited
45.6%from UGC platformsYouTube, Reddit…
28%share held by the top 3 domains
New entrants this weekNone
The full leaderboard for the category this week:
| # | Domain | Citations | Share | vs last week |
|---|---|---|---|---|
| 1 | youtube.com | 122 | 14.8% | — |
| 2 | reddit.com | 61 | 7.4% | ▲ 1 |
| 3 | affiliate-program.amazon.com | 48 | 5.8% | ▼ 1 |
| 4 | shopify.com | 32 | 3.9% | — |
| 5 | partnerstack.com | 15 | 1.8% | ▲ 1 |
| 6 | coursera.org | 14 | 1.7% | ▲ 6 |
| 7 | impact.com | 14 | 1.7% | ▼ 2 |
| 8 | zhuanlan.zhihu.com | 14 | 1.7% | ▲ 10 |
| 9 | affiliate.watch | 13 | 1.6% | ▼ 2 |
| 10 | reclaim.ai | 13 | 1.6% | — |
Cite this report
georca.com/reports/index/affiliate/2026-07-13 — Source: GEOrca Index — . Data free to reference with attribution and a link (CC BY 4.0).
More reports
Affiliate Marketing — other weeks
Other categories — week of Jul 13, 2026